Economics 501 |
"modeling game theory"
|
|
Period | Fall 2001 | ||||
Lecturer | Ariel Rubinstein | ||||
Preceptor | Haluk Ergin | ||||
Date | Classes: Mon, Wed 09:00-10:30 at Fisher Hall B-06.
Meeting with the preceptor: Friday 14:00-15:30 at Fisher Hall B-06. |
||||
Books |
|
||||
Exam | |||||
Other Web Services |
Rough Plan of the course [If you dont have, download Acrobat reader, ;
Downloading requires a user name and a password given only to the students in class.]
# | Date | Topic | Reading in OR | Lecture Notes | Solutions |
1 | 7 Nov | Nash Equilibrium | Ch 1 & Ch 2.1-4 | M11 | s12 |
2 | 12 Nov | Existence | - | - | - |
3 | 14 Nov | Zero Sum Games | Ch 2.5 | M12 | s12 |
4 | 19 Nov | Bayesean GAmes | Ch 2.6 | M13 | s13 |
5 | 21 Nov | Mixed startegies | Ch 3 | M14 | s14a + s14b |
6 | 26 Nov | Extensive Game With perfect Information | Ch 6 | - | - |
7 | 28 Nov | Subgame Perfect Equilirbium | Ch 6 | M15 | s15a + s15b |
8 | 7 Dec | Modeling Bargaining | - | - | |
9 | 10 Dec | Alternating offers Model | Ch 7 | M16 | s16 |
10 | 12 Dec | Repeated Games | Ch 8 | - | selected solutions |
Back to Ariel's homepage