Microeconomics |
The exam and the solution are posted. Grades will be posted in a few days.
Period | Fall 1999 | ||||||||||||||||||||||||
Lecturer | Ariel Rubinstein (office hour-please please call 640-9601 to coordinate) | ||||||||||||||||||||||||
Instructor | Yoram Hamo (641-4950) | ||||||||||||||||||||||||
Administrative problems | Noa Procianoy (640-9903) | ||||||||||||||||||||||||
Date |
|
||||||||||||||||||||||||
List of Students | The list contains only the studnets who expressed interest that their name, tel# and e-mail address will appear in the list. Thanks to Yaron who organized the list. | ||||||||||||||||||||||||
Books |
|
||||||||||||||||||||||||
Regulations |
|
||||||||||||||||||||||||
Exam
Date: 25 Jan 00 |
|
||||||||||||||||||||||||
A crobat Reader | Files in pdf format are read through Acrobat reader which can be downloaded freely: | ||||||||||||||||||||||||
Student destribution list | (you are welcome to use the list) Registeration at: listserv@post.tau.ac.il with the line: subscribe SOC1011-4111-01 Real Name | ||||||||||||||||||||||||
Netmind |
S M Tu W Th F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
S M Tu W Th F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
S M Tu W Th F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
S M Tu W Th F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 26 27 28 29 30 31 |
Plan of the course
The course is partitioned to two parts. In the first part (about 80% of the term) we study the "rational economic agent": the rational man, the consumer, the decision maker under uncertainty etc. In the second part we study models of competitive equilibrium.
# | Date | Topic | Reading in Kreps | Reading in MWG | Lecture Notes | Problem set | Solution |
1 | 8/11 | Rational Choice: Preferences | 1-32 | Ch 1. | L01 | PS9901 | S9901 |
2 | 11/11 | Prefeerences -Utility | |||||
3 | 15/11 | Utility | L02 | PS9902 | S9902 | ||
4 | 18/11 | Choice | L03 | PS9903 | S9903 | ||
5 | 22/11 | Criticism on Rationality | |||||
6 | 25/11 | Consumer's preferences | 32-45 | Ch 3 A,B,C,D | L04 | PS9904 | S9904 |
7 | 29/11 | Classes of consumer's preferences | |||||
8 | 2/12 | Demand | 45-63 | Ch 2, 3D-E | |||
9 | 6/12 | Rationalizing Demand | L05 | PS9905 | S9905 | ||
10 | 9/12 | more on Demand. | |||||
11 | 13/12 | Indirect Utility | L06 | PS9906 | S9906 | ||
12 | 16/12 | LAST lecture on demand. | L06a | PS9906a | S9906a | ||
13 | 16/12 | 1/2 a lecture on supply | L07 | PS9907 | S9907 | ||
14 | 20/12 | Expected Utility | 72-81 (115-122) | 6.A-B | |||
15 | 23/12 | Expected Utility | L08 | PS9908 | S9908 | ||
16 | 27/12 | EU | |||||
17 | 30/12 | Risk aversion | 81-98 | 6 C-D | L09 | PS9909 | S9909 |
18 | 3/1 | ||||||
19 | 6/1 | ||||||
20 | 10/1 | competitive equilibrium | Ch 6 | 15 A,B
17 A,B,C |
L11 | PS9911 | S9911 |
21 | 13/1 | competitive equilibrium | |||||
22 | existence | ||||||
23 | 17/1 | welfare propertieshe | 16 | L12 | PS9912 | S9912 | |
24 | 20/1 | core |
Back to Ariel's Web page.